<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Health and Science</title>
	<atom:link href="http://peilo.com/tag/health-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://peilo.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 17:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CDC study says at least 1 in 4 teen girls has an STD</title>
		<link>http://peilo.com/2008/03/12/cdc-study-says-at-least-1-in-4-teen-girls-has-an-std/</link>
		<comments>http://peilo.com/2008/03/12/cdc-study-says-at-least-1-in-4-teen-girls-has-an-std/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 01:28:58 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[sexually]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teen-age]]></category>
		<category><![CDATA[transmitted]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/03/12/cdc-study-says-at-least-1-in-4-teen-girls-has-an-std/</guid>
		<description><![CDATA[At least one in four teenage girls nationwide has a sexually transmitted disease, or more than 3 million teens, according to the first study of its kind in this age group. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>At least one in four teenage girls nationwide has a sexually transmitted disease, or more than 3 million teens, according to the first study of its kind in this age group.</p>
<p><img border="0" width="450" src="http://i138.photobucket.com/albums/q273/peilo2006/std.png" alt="STD" height="309" /><br />
<a href="http://www.galesburg.com/news/news_state/x1379334304">read more</a> | <a href="/health/CDC_study_says_at_least_1_in_4_teen_girls_has_an_STD">digg story</a><code><BR><BR><script type="text/javascript"><!--
google_ad_client = "pub-0638506178491196";
//468x60, created 1/17/08
google_ad_slot = "2291686472";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><BR></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/03/12/cdc-study-says-at-least-1-in-4-teen-girls-has-an-std/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack your brain</title>
		<link>http://peilo.com/2008/03/06/hack-your-brain/</link>
		<comments>http://peilo.com/2008/03/06/hack-your-brain/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 14:53:53 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[boingboing.net]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[David Pescovitz]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[Institute of the future]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Useless Info]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/03/06/hack-your-brain/</guid>
		<description><![CDATA[Your mind:  it’s just another piece of hardware. Make sure you download the latest patch and upgrade to the newest operating system. That, in so many words, is the fate of humankind described by David Pescovitz, co-editor of the BoingBoing.net blog and research director with the Institute for the Future. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Your mind:</p>
<p> it’s just another piece of hardware. Make sure you download the latest patch and upgrade to the newest operating system. That, in so many words, is the fate of humankind described by David Pescovitz, co-editor of the BoingBoing.net blog and research director with the Institute for the Future.</p>
<p><img border="0" width="440" src="http://i138.photobucket.com/albums/q273/peilo2006/brain.jpg" alt="brain" height="330" /></p>
<p><a href="http://www.networkworld.com/news/2008/030408-brain-hack.html?ts">read more</a> | <a href="/general_sciences/Hack_your_brain_5">digg story</a><br />
<code><BR><BR><script type="text/javascript"><!--
google_ad_client = "pub-0638506178491196";
//468x60, created 1/17/08
google_ad_slot = "2291686472";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><BR></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/03/06/hack-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Fungus Found in Chernobyl Eats Harmful Radiation</title>
		<link>http://peilo.com/2008/03/02/black-fungus-found-in-chernobyl-eats-harmful-radiation/</link>
		<comments>http://peilo.com/2008/03/02/black-fungus-found-in-chernobyl-eats-harmful-radiation/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 16:45:12 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chernobyl]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Useless Info]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/03/02/black-fungus-found-in-chernobyl-eats-harmful-radiation/</guid>
		<description><![CDATA[Black Fungus Found in Chernobyl Eats Harmful Radiation, Strange fungus found crawling up walls of Chernobyl nuclear reactor absolutely loves read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Black Fungus Found in Chernobyl Eats Harmful Radiation, Strange fungus found crawling up walls of Chernobyl nuclear reactor absolutely loves</p>
<p><img border="0" width="300" src="http://i138.photobucket.com/albums/q273/peilo2006/Chernobyl_Disaster.jpg" alt="Chernobyl" height="349" /></p>
<p><a href="http://www.foxnews.com/story/0,2933,276196,00.html">read more</a> | <a href="/general_sciences/Black_Fungus_Found_in_Chernobyl_Eats_Harmful_Radiation">digg story</a><br />
<code><!--adsense--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/03/02/black-fungus-found-in-chernobyl-eats-harmful-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA finds anomaly affecting motion of spacecraft</title>
		<link>http://peilo.com/2008/03/01/nasa-finds-anomaly-affecting-motion-of-spacecraft/</link>
		<comments>http://peilo.com/2008/03/01/nasa-finds-anomaly-affecting-motion-of-spacecraft/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:45:02 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Useless Info]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/03/01/nasa-finds-anomaly-affecting-motion-of-spacecraft/</guid>
		<description><![CDATA[Apparently at least 5 spacecraft, including Voyager 1 and 2, unexpectedly accelerate towards the sun. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Apparently at least 5 spacecraft, including Voyager 1 and 2, unexpectedly accelerate towards the sun.</p>
<p><img border="0" width="340" src="http://i138.photobucket.com/albums/q273/peilo2006/satellite.jpg" alt="satellite" height="276" /></p>
<p><a href="http://www.space.com/scienceastronomy/080229-spacecraft-anomaly.html">read more</a> | <a href="/space/NASA_finds_anomaly_affecting_motion_of_spacecraft">digg story</a><br />
<code><!--adsense--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/03/01/nasa-finds-anomaly-affecting-motion-of-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: People like to die in video games</title>
		<link>http://peilo.com/2008/02/26/study-people-like-to-die-in-video-games/</link>
		<comments>http://peilo.com/2008/02/26/study-people-like-to-die-in-video-games/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:22:58 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Useless Info]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/02/26/study-people-like-to-die-in-video-games/</guid>
		<description><![CDATA[When playing, both killing and being killed consistently triggered emotional responses. The big surprise came in the measurements of facial muscles: &#8216;instead of joy resulting from victory and success, wounding and killing the opponent elicited anxiety, anger, or both.&#8221; In contrast, the subjects appeared to respond positively to being killed. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>When playing, both killing and being killed consistently triggered emotional responses. The big surprise came in the measurements of facial muscles: &#8216;instead of joy resulting from victory and success, wounding and killing the opponent elicited anxiety, anger, or both.&#8221; In contrast, the subjects appeared to respond positively to being killed.</p>
<p><img border="0" vspace="10" width="308" src="http://i138.photobucket.com/albums/q273/peilo2006/video_games.jpg" hspace="10" alt="video games" height="425" /><br />
<a href="http://arstechnica.com/news.ars/post/20080225-study-fps-deaths-provide-sweet-relief-to-victims.html">read more</a> | <a href="/gaming_news/Study_People_like_to_die_in_video_games">digg story</a><br />
<code><!--adsense--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/02/26/study-people-like-to-die-in-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocaine&#8217;s brain effect revealed</title>
		<link>http://peilo.com/2008/02/26/cocaines-brain-effect-revealed/</link>
		<comments>http://peilo.com/2008/02/26/cocaines-brain-effect-revealed/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:21:34 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[revealed]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Useless Info]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/02/26/cocaines-brain-effect-revealed/</guid>
		<description><![CDATA[Brain scans have revealed a possible biological basis for cocaine addiction which may explain why some get hooked, while others can use the drug socially. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Brain scans have revealed a possible biological basis for cocaine addiction which may explain why some get hooked, while others can use the drug socially.</p>
<p><img border="0" vspace="10" width="280" src="http://i138.photobucket.com/albums/q273/peilo2006/cocaine.jpg" hspace="10" alt="cocaine" height="166" /><br />
<a href="http://news.bbc.co.uk/2/hi/health/7262971.stm">read more</a> | <a href="/health/Cocaine_s_brain_effect_revealed">digg story</a></p>
<p><code><!--adsense--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/02/26/cocaines-brain-effect-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross halts letters asking Doctors to act as Spies</title>
		<link>http://peilo.com/2008/02/14/blue-cross-halts-letters-asking-doctors-to-act-as-spies/</link>
		<comments>http://peilo.com/2008/02/14/blue-cross-halts-letters-asking-doctors-to-act-as-spies/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:46:28 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Blue Shields]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[improper]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shields]]></category>
		<category><![CDATA[spies]]></category>
		<category><![CDATA[terrible]]></category>
		<category><![CDATA[unethical]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/02/14/blue-cross-halts-letters-asking-doctors-to-act-as-spies/</guid>
		<description><![CDATA[News I found repulsive, and unethical to say the least, fu*%ing bastards. ~Peilo Facing a torrent of criticism Tuesday, Blue Cross of California abruptly halted its practice of asking physicians in a letter to look for medical conditions that could be used to cancel patients&#8217; insurance coverage. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p><strong>News I found repulsive, and unethical to say the least, fu*%ing bastards. ~Peilo</strong></p>
<p>Facing a torrent of criticism Tuesday, Blue Cross of California abruptly halted its practice of asking physicians in a letter to look for medical conditions that could be used to cancel patients&#8217; insurance coverage.</p>
<p><a href="http://www.latimes.com/business/la-fi-bluecross13feb13,0,4778416.story">read more</a> | <a href="http://digg.com/health/Blue_Cross_halts_letters_asking_Doctors_to_act_as_Spies">digg story</a></p>
<p><img border="0" vspace="10" width="480" src="http://i138.photobucket.com/albums/q273/peilo2006/us-map-bcbs.gif" hspace="10" alt="Blue Cross, Blue Sheilds" height="330" /></p>
<p><code><!--adsense--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/02/14/blue-cross-halts-letters-asking-doctors-to-act-as-spies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery winners sweet wish&#8230; &#8211; Yahoo News</title>
		<link>http://peilo.com/2008/02/03/lottery-winners-sweet-wish-yahoo-news/</link>
		<comments>http://peilo.com/2008/02/03/lottery-winners-sweet-wish-yahoo-news/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 02:23:33 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[38 million]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[aortic aneurysm]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Lottery Winner]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[steve smith]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/02/03/lottery-winners-sweet-wish-yahoo-news/</guid>
		<description><![CDATA[Lottery winners sweet wish&#8230; &#8211; Yahoo News  Man with a serious heart defect wins $38 million LONDON (Reuters) &#8211; Retired hospital porter Steve Smith, who is suffering from a potentially fatal heart defect, won almost 19 million pounds ($38 million) on Britain&#8217;s National Lottery &#8212; but said he would give it all up if he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20080131/od_nm/lottery_odd_dc_1"><img border="0" align="top" width="94" src="http://i138.photobucket.com/albums/q273/peilo2006/reuters_logo_94.png" alt="Reuters" height="27" /></a></p>
<p>Lottery winners sweet wish&#8230; &#8211; Yahoo News</p>
<p> Man with a serious heart defect wins $38 million</p>
<p>LONDON (Reuters) &#8211; Retired hospital porter Steve Smith, who is suffering from a potentially fatal heart defect, won almost 19 million pounds ($38 million) on Britain&#8217;s National Lottery &#8212; but said he would give it all up if he could spend a few more years living with his wife Ida.</p>
<p>LONDON (Reuters) &#8211; Retired hospital porter Steve Smith, who is suffering from a potentially fatal heart defect, won almost 19 million pounds ($38 million) on Britain&#8217;s National Lottery &#8212; but said he would give it all up if he could spend a few more years living with his wife Ida.</p>
<p>&#8220;I have a one in 10 chance of living. It&#8217;s like a ticking time bomb &#8221; said the 58-year-old Smith, enjoying a bittersweet glass of celebratory champagne with his wife Ida.</p>
<p>Smith, who has an aortic aneurysm, told reporters when collecting his check: &#8220;It&#8217;s Ida I worry for, it&#8217;s leaving her behind. I would give all that back if I am allowed to still be with her because there are no shops in the cemetery are there?&#8221;</p>
<p>Smith landed the giant prize with an extra stroke of luck &#8212; the couple stopped off on the way home from a family visit to buy some lucky dip tickets and it was one of those which hit the jackpot</p>
<p><code><!--adsense--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/02/03/lottery-winners-sweet-wish-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate Cares &#8211; Community Service Projects to enhance quality of life.</title>
		<link>http://peilo.com/2008/02/03/colgate-cares-community-service-projects-to-enhance-quality-of-life/</link>
		<comments>http://peilo.com/2008/02/03/colgate-cares-community-service-projects-to-enhance-quality-of-life/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 23:12:03 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Cares]]></category>
		<category><![CDATA[Caring]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[Colgate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Palmolive]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Starlight Starbright Children’s Foundation]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/02/03/colgate-cares-community-service-projects-to-enhance-quality-of-life/</guid>
		<description><![CDATA[Colgate Cares &#8211; Community Service Projects to enhance quality of life. Colgate-Palmolive and Starlight Starbright Children’s Foundation have teamed up this year to help children with Sickle Cell Disease and their families cope with the pain, fear and isolation of this terrible disease. By providing FUN CENTERS in hospitals, these children can forget about their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colgate.com/app/Colgate/US/Corp/CommunityPrograms/show-the-love.cvsp">Colgate Cares &#8211; Community Service Projects to enhance quality of life.</a></p>
<p style="margin-top: 13px">Colgate-Palmolive and Starlight Starbright Children’s Foundation have teamed up this year to help children with Sickle Cell Disease and their families cope with the pain, fear and isolation of this terrible disease. By providing FUN CENTERS in hospitals, these children can forget about their illnesses for a moment and remember how to have fun.</p>
<p class="Gray_Bold">They asked you to “Show the Love” by voting for a hospital to receive a Fun Center. The outpouring of support has been wonderful, and Colgate-Palmolive is awarding all nine participating hospitals a Fun Center! And now you can make an even bigger difference. Voting remains open through February 29, and the hospital that receives the most support will receive an additional Fun Center!</p>
<p><a target="_blank" href="http://www.colgate.com/showthelove"><img border="0" src="http://i138.photobucket.com/albums/q273/peilo2006/vote-for-a-hospital.jpg" alt="VOTE" /></a><br />
<a target="_blank" href="http://www.colgate.com/showthelove"><img border="0" src="http://i138.photobucket.com/albums/q273/peilo2006/chmlogonew1.gif" alt="Detroits Childrens Hospital" /></a><br />
<a target="_blank" href="http://www.colgate.com/showthelove"><img border="0" src="http://i138.photobucket.com/albums/q273/peilo2006/colgate.gif" alt="Colgate World Care" /></a></p>
<p><span id="more-126"></span><script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/02/03/colgate-cares-community-service-projects-to-enhance-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 6, cessation not working for me, I smoked!</title>
		<link>http://peilo.com/2008/01/25/day-6-cessation-not-working-for-me-on-day-4-i-smoked/</link>
		<comments>http://peilo.com/2008/01/25/day-6-cessation-not-working-for-me-on-day-4-i-smoked/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:14:17 +0000</pubDate>
		<dc:creator>Peilo</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cigars]]></category>
		<category><![CDATA[day 2]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health and Science]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[How-to's]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>

		<guid isPermaLink="false">http://peilo.com/2008/01/25/day-6-cessation-not-working-for-me-on-day-4-i-smoked/</guid>
		<description><![CDATA[Well it wasn&#8217;t long for me to find an excuse to smoke. I&#8217;m over at a buddy&#8217;s house hanging out  that smokes and sure enough what do I say. Hey &#8220;can I bum a smoke&#8221;. Well I didn&#8217;t buy any. First and foremost getting into the car on the way over to his house, I realized I [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img border="0" vspace="10" align="top" width="400" src="http://i138.photobucket.com/albums/q273/peilo2006/smoking-1.jpg" hspace="10" alt="killer_smokes" height="400" /></p>
<p>Well it wasn&#8217;t long for me to find an excuse to smoke. I&#8217;m over at a buddy&#8217;s house hanging out  that smokes and sure enough what do I say. Hey &#8220;can I bum a smoke&#8221;. Well I didn&#8217;t buy any.</p>
<p>First and foremost getting into the car on the way over to his house, I realized I probably would be weak and find a reason to smoke. Some morning coffee and Xbox with an old buddy. This was a situation I needed to avoid. If your serious about cessation and living longer, avoid these types of enviornments, hanging out some where well nothing really structured is going on. Just hanging out leads to boredom and a quick vise. The inafmous ciggerette <img src='http://peilo.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Day 5 was better, I smoked 2 ciggerettes :-)</p>
<p>Day 6, still going strong, having to look at my jar of yuck constantly to finish this quit!<br />
<code><!--adsense--></code></p>
]]></content:encoded>
			<wfw:commentRss>http://peilo.com/2008/01/25/day-6-cessation-not-working-for-me-on-day-4-i-smoked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

